| Availability: | |
|---|---|
| Quantity: | |
| Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
| voltage | current | Airflow | Compress | |||||
| HZ | KW | V | A | m3/min | Kpa | |||
| DTB100-2 | 50/60 | 1.5 | single | 220V | 3.3 | 20/25 | 2/3 | |
Medium Pressure Blower Performance Curve

Medium Pressure Blower Features

All Medium Pressure Blower DTB Type Catalogue
| Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
| voltage | current | Airflow | Compress | |||||
| HZ | KW | V | A | m3/min | Kpa | |||
| DTB100-1 | 50/60 | 0.75 | single | 220V | 1.73 | 18/22 | 1.3/2.1 | |
| DTB100-2 | 50/60 | 1.5 | single | 220V | 3.3 | 20/25 | 2/3 | |
| DTB100-1 | 50/60 | 0.75 | Three | 220-380V | 1.73 | 18/22 | 1.3/2.1 | |
| DTB100-2 | 50/60 | 1.5 | Three | 220-380V | 3.3 | 20/25 | 2/3 | |
| DTB125-3 | 50/60 | 2.2 | Three | 220-380V | 4.7 | 33/39 | 2.4/3.6 | |
| DTB150-5 | 50/60 | 3.7 | Three | 380V | 8 | 48/53 | 3.8/5.3 | |
| DTB150-7.5 | 50/60 | 5.5 | Three | 380V | 10.9 | 50/65 | 3.8/5.3 | |
| DTB150-10 | 50/60 | 7.5 | Three | 380V | 14.7 | 60/75 | 3.8/5.3 | |
| DTB200-15 | 50/60 | 11 | Three | 380V | 21 | 65/85 | 5/6.5 | |
| DTB200-20 | 50/60 | 15 | Three | 380V | 28.4 | 90/100 | 5/7 | |
| Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
| voltage | current | Airflow | Compress | |||||
| HZ | KW | V | A | m3/min | Kpa | |||
| DTB100-2 | 50/60 | 1.5 | single | 220V | 3.3 | 20/25 | 2/3 | |
Medium Pressure Blower Performance Curve

Medium Pressure Blower Features

All Medium Pressure Blower DTB Type Catalogue
| Model | frequency | power | Phase | Rated | Rated | Max | Rated | |
| voltage | current | Airflow | Compress | |||||
| HZ | KW | V | A | m3/min | Kpa | |||
| DTB100-1 | 50/60 | 0.75 | single | 220V | 1.73 | 18/22 | 1.3/2.1 | |
| DTB100-2 | 50/60 | 1.5 | single | 220V | 3.3 | 20/25 | 2/3 | |
| DTB100-1 | 50/60 | 0.75 | Three | 220-380V | 1.73 | 18/22 | 1.3/2.1 | |
| DTB100-2 | 50/60 | 1.5 | Three | 220-380V | 3.3 | 20/25 | 2/3 | |
| DTB125-3 | 50/60 | 2.2 | Three | 220-380V | 4.7 | 33/39 | 2.4/3.6 | |
| DTB150-5 | 50/60 | 3.7 | Three | 380V | 8 | 48/53 | 3.8/5.3 | |
| DTB150-7.5 | 50/60 | 5.5 | Three | 380V | 10.9 | 50/65 | 3.8/5.3 | |
| DTB150-10 | 50/60 | 7.5 | Three | 380V | 14.7 | 60/75 | 3.8/5.3 | |
| DTB200-15 | 50/60 | 11 | Three | 380V | 21 | 65/85 | 5/6.5 | |
| DTB200-20 | 50/60 | 15 | Three | 380V | 28.4 | 90/100 | 5/7 | |